ARC-1886 series
(8/16 Ports PCIe Gen 4.0 Tri-Mode RAID Adapters)
Product Highlights
✵ Support up to 8GB DDR4-2666 cache
✵ SFF-9402 compliant connector pin-out
✵ Support read/write cache allocation by policy
✵ Support up to 32 NVMe drives using PCIe switch
✵ Redundant flash image for adapter availability
✵ UBM, SES2, SMP and SGPIO enclosure management
✵ Support up to (512) 12Gb/s SAS, SATA or SSD drives using SAS expanders
✵ Support optional cache backup module (CBM) protection using SuperCap
✵ Tri-mode interface at each drive ports-12Gb/s SAS/SATA/ Gen 4.0 PCIe (NVMe)
✵ Support RAID 1 - Multi Mirroring and Mirrored Pass-Through Disk
✵ Support RAID Levels - 0, 1, 3, 5, 6, 10, 30, 50, 60, Single Disk or JBOD
✵ Controller level hardware encryption and self-encryption drive management
✵ Broad operating support including Windows, Linux, FreeBSD, macOS and VMware
✵ Support for SAS tape devices and transport layer retries (TLR) for error handling
8/16 Ports PCIe Gen 4.0 Tri-Mode RAID Adapters
The new fourth generation ARC-1886 family offers advanced technology for increased performance and improved enterprise data protection. They were designed with 1.6 GHz dual core ROC processor, DDR4-2666 memory and PCIe 4.0 interface for the most performance-hungry database and IT applications. Based on the ARM A15 PCIe 4.0 x8 to SAS/SATA/PCIe RAID on Chip (ROC) controller, the ARC-1886 series RAID adapters can offer both PCIe Gen 4.0 host and 12Gb/s SAS/SATA/PCIe (NVMe) tri-mode storage interfaces.
ARC-1886 Series 8-Ports PCIe Gen 4.0 Tri-Mode RAID Adapters | ||
ARC-1886-8I | ARC-1886-8X | |
Physical Dimensions | Low Profile: 167.65(L) x 64.4(H) mm | |
Ports | 8 x internal | 8 x external |
Drive Connectors | 1 x SFF-8654 [x8] | 2 x SFF-8644 [x4] |
Host Bus Interface | 8-Lane PCI Express® 4.0 | |
I/O Processor | Tri-Mode Dual Core ARM A15 1.6GHz ROC | |
Cache Memory | 8GB on-board DDR4-2666 SDRAM with ECC Protection | |
Data Transfer Rate | Up to 12Gb/s SAS/SATA/Gen 4.0 PCIe (NVMe) per port | |
Drive Support |
|
|
Power Consumption | Approximately 12 Watts | |
Operating Temperature | 0 °C to 60 °C | |
Operating Humidity | 10% to 85%, non-condensing | |
Cache Protection | ARC-1886-CBM |
ARC-1886 Series 12/16-Ports PCIe Gen 4.0 Tri-Mode RAID Adapters | ||
ARC-1886-4X8I | ARC-1886-4X12I | |
Physical Dimensions | Low Profile: 167.65(L) x 64.4(H) mm | |
Ports | 8 x internal & 4 x external | 12 x internal & 4 x external |
Drive Connectors | 1 x SFF-8654 [x8] 1 x SFF-8644 [x4] |
2 x SFF-8654 [x8] 1 x SFF-8644 [x4] |
Host Bus Interface | 8-Lane PCI Express® 4.0 | |
I/O Processor | Tri-Mode Dual Core ARM A15 1.6GHz ROC | |
Cache Memory | 8GB on-board DDR4-2666 SDRAM with ECC Protection | |
Data Transfer Rate | Up to 12Gb/s SAS/SATA/Gen 4.0 PCIe (NVMe) per port | |
Drive Support |
|
|
Power Consumption | Approximately 14 Watts | |
Operating Temperature | 0 °C to 60 °C | |
Operating Humidity | 10% to 85%, non-condensing | |
Cache Protection | ARC-1886-CBM |
ARC-1886 Series 16-Ports PCIe Gen 4.0 Tri-Mode RAID Adapters | |||
ARC-1886-8X8I | ARC-1886-16I | ARC-1886-4N8I | |
Host Bus Interface | 8-Lane PCI Express® 4.0 | ||
Physical Dimensions | LP-MD2: 167.65(L) x 64.41(H) mm | 205(L) x 107.2(H) mm | |
Ports | 8 x internal & 8 x external | 16 x internal | |
Drive Connectors | 1 x SFF-8654 [x8] 2 x SFF-8644 [x4] |
2 x SFF-8654 [x8] | 1 x SFF-8654 [x8] 4 x M.2 Connectors |
RAID-on-Chip Controller | Tri-mode Dual Core ARM A15 1.6GHz ROC | ||
Cache Memory | 8GB on-board DDR4-2666 SDRAM with ECC Protection | ||
Data Transfer Rate | Up to 12Gb/s SAS/SATA/Gen 4.0 PCIe (NVMe) per port | ||
Drive Support |
|
||
Power Consumption | Approximately 14 Watts | ||
Operating Temperature | 0 °C to 60 °C | ||
Operating Humidity | 10% to 85%, non-condensing | ||
Cache Protection | ARC-1886-CBM |
RAID Features
Operating Systems
Management Monitor
McRAID Storage Manager
McRAID Utility
McBIOS Configuration Utility
Monitors/Notification
Downloads
Driver | Version | Date |
---|---|---|
Windows - Driver Windows 11/10 (64-bit) Server 2022/2019/2016 (64-bit) | 6.20.00.41 | 2023/09/27 |
This version included Storport driver, WHQL Certified. |
||
Windows - Driver Windows 10 (64-bit) Server 2022/2019/2016 (64-bit) | 6.20.00.38 | 2021/04/29 |
This version included Storport driver, WHQL Certified. |
||
Windows - Driver Windows 7 (64-bit) | 6.20.00.38 | 2021/07/09 |
Windows - Driver Windows 7 (32-bit) | 6.20.00.38 | 2021/07/09 |
MRAID Software | Version | Date |
---|---|---|
Windows 11/10/8 (64-bit/32-bit) Server 2022/2019/2016 (64-bit) | install_mraid | 2024/11/12 |
This Windows version MRAID installer contains the following version: |
SNMP | Version | Date |
---|---|---|
SNMP Agent | V1.0 | 2022/03/07 |
This SNMP extension agent on the device is able to return meaningful, highly useful information to the SNMP manager. |
||
SNMP_MIBs PCIe-Lan (SAS) | SNMP_MIBs PCIe-Lan (SAS) | 2017/01/10 |
ArcSAP | Version | Date |
---|---|---|
ArcSAP_Quick Manager Windows 11/10/8/7 | V2.0.1 | 2024/11/12 |
The ArcSAP quick manager is a Multilingual User Interface option graphical-based device management program specifically designed for using in managing and configuring RAID unit implemented using any of Areca RAID unit in local and network. |
Thunderbolt Software | Version | Date |
---|---|---|
macOS 10.15.x or higher (Universal Driver for Apple Silicon / Intel) | Driver : ArcMSRu-1.4.9-BigSur | 2024/01/17 |
Utility : install-mraid-20240910 | 2024/09/10 | |
Important notice for installing Areca driver on Apple Silicon This utility contains the following version: For additional information on this update, please visit: |
||
macOS 10.14.x ~ 10.12.x (Intel-Only) | Driver : ArcMSRu-1.4.9-Mojave | 2024/01/17 |
Utility : install-mraid-20220520 | 2022/05/20 | |
This utility contains the following version: For additional information on this update, please visit: |
MIBs | Version | Date |
---|---|---|
SNMP_MIBs Lan (SAS) | SNMP_MIBs Lan (SAS) | 2017/01/10 |
ArcSAP utility | Version | Date |
---|---|---|
macOS 10.12 or higher (Intel/Apple Silicon) | V1.6.0 | 2022/06/02 |
The ArcSAP quick manager is a Multilingual User Interface option graphical-based device management program specifically designed for using in managing and configuring RAID unit implemented using any of Areca RAID unit in local and network. The ArcSAP utility has been notarized by Apple for macOS. |
Driver Source Code | Version | Date |
---|---|---|
Driver Source Code | arcmsr-1.51.00.16-source-only | 2023/12/26 |
Driver Source Code | 1.51.0X.16-20231226 | 2023/12/26 |
Linux driver source code. Kernel buildin driver supports ARC-1880~3/12x3/12x5/12x6 series RAID controller since kernel version 2.6.36, ARC-1200/1201/12x4 series RAID adapters since kernel version 3.18 and ARC-1203 series RAID adapters since kernel version 4.5, ARC-1884ixl series RAID adapters since kernel version 4.16 and ARC-1886 series RAID adapters since kernel version 5.10. |
Driver - Distribution OS | Version | Date |
---|---|---|
Debian 12.5.x | 1.51.0X.16 | 2023/12/26 |
Debian 12.4.x | 1.51.0X.16 | 2023/12/26 |
Debian 12.2.x | 1.51.0X.15 | 2023/10/12 |
Debian 12.1.x | 1.50.0X.14 | 2023/06/14 |
Debian 12.0.x | 1.50.0X.14 | 2023/06/14 |
Debian 11.9.x | 1.51.0X.16 | 2023/12/26 |
Debian 11.8.x | 1.51.0X.15 | 2023/10/12 |
Debian 11.7.x | 1.50.0X.13 | 2023/02/06 |
Debian 11.6.x | 1.50.0X.13 | 2023/02/06 |
Debian 11.5.x | 1.50.0X.12 | 2022/08/04 |
Debian 11.4.x | 1.50.0X.11 | 2022/06/23 |
Debian 11.3.x | 1.50.0X.09 | 2022/03/09 |
Debian 11.2.x | 1.50.0X.07 | 2021/07/12 |
Debian 11.1.x | 1.50.0X.06 | 2021/07/05 |
Debian 11.0.x | 1.50.0X.06 | 2021/07/05 |
Debian 10.13.x | 1.50.0X.12 | 2022/08/04 |
Debian 10.12.x | 1.50.0X.09 | 2022/03/09 |
Debian 10.11.x | 1.50.0X.09 | 2022/03/09 |
Debian 10.10.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.9.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.8.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.7.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.6.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.5.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.4.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.3.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.2.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.1.x | 1.50.0X.05 | 2021/04/29 |
Debian 10.0.x | 1.50.0X.05 | 2021/04/29 |
Debian 9.13.x | 1.50.0X.05 | 2021/04/29 |
Debian 9.12.x | 1.50.0X.05 | 2021/04/29 |
Debian 9.11.x | 1.50.0X.05 | 2021/04/29 |
Debian 9.9.x | 1.50.0X.05 | 2021/04/29 |
Debian 9.8.x | 1.50.0X.05 | 2021/04/29 |
Debian 9.7.x | 1.50.0X.05 | 2021/04/29 |
Debian 9.6.x | 1.50.0X.05 | 2021/04/29 |
Debian 8.11.x | 1.50.0X.02 | 2020/08/19 |
OpenMediaVault 7.0-32 | 1.51.0X.16 | 2023/12/26 |
OpenMediaVault 7.0-16 | 1.51.0X.15 | 2023/10/12 |
OpenMediaVault 7.0-11 | 1.51.0X.15 | 2023/10/12 |
OpenMediaVault 6.5.0 | 1.50.0X.14 | 2023/06/14 |
OpenMediaVault 6.0.24 | 1.50.0X.09 | 2022/03/09 |
OpenMediaVault 6.0-34 | 1.50.0X.07 | 2021/07/12 |
OpenMediaVault 6.0 | 1.50.0X.06 | 2021/07/05 |
OpenMediaVault 5.6.13 | 1.50.0X.06 | 2021/07/05 |
OpenMediaVault 5.6.12 | 1.50.0X.06 | 2021/07/05 |
OpenMediaVault 5.5.11 | 1.50.0X.06 | 2021/07/05 |
Fedora 40 | 1.50.0X.16 | 2023/12/26 |
Fedora 39 | 1.50.0X.15 | 2023/10/12 |
Fedora 38 | 1.50.0X.13 | 2023/02/06 |
Fedora 37 | 1.50.0X.13 | 2023/02/06 |
Fedora 36 | 1.50.0X.11 | 2022/06/01 |
Fedora 35 | 1.50.0X.07 | 2021/07/12 |
Fedora 34 | 1.50.0X.05 | 2021/04/29 |
Fedora 33 | 1.50.0X.05 | 2021/04/29 |
Fedora 32 | 1.50.0X.05 | 2021/04/29 |
Fedora 31 | 1.50.0X.05 | 2021/04/29 |
Fedora 30 | 1.50.0X.05 | 2021/04/29 |
Fedora 29 | 1.50.0X.05 | 2021/04/29 |
Fedora 28 | 1.50.0X.05 | 2021/04/29 |
Fedora 27 | 1.50.0X.05 | 2021/04/29 |
Fedora 26 | 1.50.0X.05 | 2021/04/29 |
OpenSUSE 42.3 | 1.50.0X.05 | 2021/04/29 |
OpenSUSE 42.2 | 1.50.0X.05 | 2021/04/29 |
OpenSUSE 42.1 | 1.50.0X.05 | 2021/04/29 |
OpenSUSE 15.6 | 1.50.0X.16 | 2023/12/26 |
OpenSUSE 15.5 | 1.50.0X.16 | 2023/12/26 |
OpenSUSE 15.4 | 1.50.0X.11 | 2022/06/01 |
OpenSUSE 15.3-3 | 1.50.0X.09 | 2022/03/09 |
OpenSUSE 15.3 | 1.50.0X.09 | 2022/03/09 |
OpenSUSE 15.2 | 1.50.0X.09 | 2022/03/09 |
OpenSUSE 15.1 | 1.50.0X.09 | 2022/03/09 |
OpenSUSE 15.0 | 1.50.0X.09 | 2022/03/09 |
RHEL 9.4 | 1.51.0X.16 | 2023/12/26 |
This driver also supports Rocky Linux 9.4/AlmaLinux 9.4. |
||
RHEL 9.3 | 1.51.0X.15 | 2023/10/12 |
This driver also supports Rocky Linux 9.3/AlmaLinux 9.3. |
||
RHEL 9.2 | 1.51.0X.15 | 2023/09/15 |
This driver also supports Rocky Linux 9.2/AlmaLinux 9.2. |
||
RHEL 9.1 | 1.51.0X.15 | 2023/09/15 |
This driver also supports Rocky Linux 9.1/AlmaLinux 9.1. |
||
RHEL 9.0 | 1.51.0X.15 | 2023/09/15 |
This driver also supports Rocky Linux 9.0/AlmaLinux 9.0. |
||
RHEL 8.10 | 1.51.0X.16 | 2023/12/26 |
This driver also supports Rocky Linux 8.10/AlmaLinux 8.10. |
||
RHEL 8.9 | 1.51.0X.15 | 2023/10/12 |
This driver also supports Rocky Linux 8.9/AlmaLinux 8.9. |
||
RHEL 8.8 | 1.51.0X.15 | 2023/09/15 |
This driver also supports Rocky Linux 8.8/AlmaLinux 8.8. |
||
RHEL 8.7 | 1.51.0X.15 | 2023/09/15 |
This driver also supports Rocky Linux 8.7/AlmaLinux 8.7. |
||
RHEL 8.6 | 1.51.0X.15 | 2023/09/15 |
This driver also supports Rocky Linux 8.6/AlmaLinux 8.6. |
||
RHEL 8.5 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 8.5.2111/Rocky Linux 8.5/AlmaLinux 8.5. |
||
RHEL 8.4 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 8.4.2105/Rocky Linux 8.4/AlmaLinux 8.4. |
||
RHEL 8.3 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 8.3-2011. |
||
RHEL 8.2 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 8.2-2004. |
||
RHEL 8.1 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 8-1911. |
||
RHEL 8.0 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 8-1905. |
||
RHEL 7.9 | 1.51.0X.15 | 2023/09/15 |
This driver also supports CentOS 7-2009/Scientific 7.9. |
||
RHEL 7.8 | 1.51.0X.15 | 2023/09/15 |
This driver also supports CentOS 7-2003/Scientific 7.8. |
||
RHEL 7.7 | 1.51.0X.15 | 2023/09/15 |
This driver also supports CentOS 7-1908/Scientific 7.7. |
||
RHEL 7.6 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 7-1810/Scientific 7.6. |
||
RHEL 7.5 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 7-1804/Scientific 7.5. |
||
RHEL 7.4 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 7-1708/Scientific 7.4. |
||
RHEL 7.3 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 7-1611/Scientific 7.3. |
||
RHEL 7.2 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 7-1511/Scientific 7.2. |
||
RHEL 7.1 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 7-1503/Scientific 7.1. |
||
RHEL 7.0 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 7-1406/Scientific 7.0. From this driver or later version, it has started to support Secure Boot function. |
||
RHEL 6.10 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.10/Scientific 6.10. |
||
RHEL 6.9 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.9/Scientific 6.9. |
||
RHEL 6.8 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.8/Scientific 6.8. |
||
RHEL 6.7 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.7/Scientific 6.7. |
||
RHEL 6.6 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.6/Scientific 6.6. |
||
RHEL 6.5 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.5/Scientific 6.5. |
||
RHEL 6.4 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.4/Scientific 6.4. |
||
RHEL 6.3 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.3/Scientific 6.3. |
||
RHEL 6.2 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.2/Scientific 6.2. The arcmsr driver on the RHEL 6.2 or later has been updated to support ARC-1880~3/12x3/12x5/12x6 series SAS RAID controller. |
||
RHEL 6.1 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.0/Scientific 6.1. |
||
RHEL 6.0 | 1.50.0X.09 | 2022/03/04 |
This driver also supports CentOS 6.0/Scientific 6.0. |
||
Oracle 9.4 | 1.51.0X.16 | 2023/12/26 |
Oracle 9.3 | 1.51.0X.15 | 2023/10/12 |
Oracle 9.2 | 1.50.0X.13 | 2023/05/11 |
Oracle 9.1 | 1.50.0X.12 | 2022/08/04 |
Oracle 9.0 | 1.50.0X.11 | 2022/06/23 |
Oracle 8.10 | 1.51.0X.16 | 2023/12/26 |
Oracle 8.9 | 1.51.0X.15 | 2023/10/12 |
Oracle 8.8 | 1.50.0X.13 | 2023/05/11 |
Oracle 8.7 | 1.50.0X.12 | 2022/08/04 |
Oracle 8.6 | 1.50.0X.11 | 2022/06/01 |
Oracle 8.5 | 1.50.0X.11 | 2022/06/01 |
Oracle 8.4 | 1.50.0X.11 | 2022/06/01 |
Oracle 8.3 | 1.50.0X.11 | 2022/06/01 |
Oracle 8.2 | 1.50.0X.11 | 2022/06/01 |
Oracle 8.1 | 1.50.0X.11 | 2022/06/01 |
Oracle 8.0 | 1.50.0X.11 | 2022/06/01 |
Oracle 7.9 | 1.50.0X.11 | 2022/06/01 |
Oracle 7.8 | 1.50.0X.11 | 2022/06/01 |
Oracle 7.7 | 1.50.0X.11 | 2022/06/01 |
Oracle 7.6 | 1.50.0X.11 | 2022/06/01 |
Oracle 7.5 | 1.50.0X.11 | 2022/06/01 |
Oracle 7.4 | 1.50.0X.11 | 2022/06/01 |
Oracle 6.10 | 1.50.0X.02 | 2020/08/19 |
Oracle 6.9 | 1.50.0X.02 | 2020/08/19 |
Suse-SLES 15 SP5 | 1.50.0X.14 | 2023/06/14 |
Suse-SLES 15 SP4 | 1.50.0X.11 | 2022/06/23 |
Suse-SLES 15 SP3 | 1.50.0X.09 | 2022/03/09 |
Suse-SLES 15 SP2 | 1.50.0X.09 | 2022/03/09 |
Suse-SLES 15 SP1 | 1.50.0X.09 | 2022/03/09 |
Suse-SLES 15 | 1.50.0X.09 | 2022/03/09 |
Suse-SLES 12 SP5 | 1.50.0X.05 | 2021/04/29 |
Suse-SLES 12 SP4 | 1.50.0X.05 | 2021/04/29 |
Suse-SLES 12 SP3 | 1.50.0X.05 | 2021/04/29 |
Suse-SLES 12 SP2 | 1.50.0X.05 | 2021/04/29 |
Suse-SLES 12 SP1 | 1.50.0X.05 | 2021/04/29 |
Suse-SLES 12 | 1.50.0X.05 | 2021/04/29 |
Suse-SLES 11 SP4 | 1.50.0X.02 | 2020/08/19 |
Ubuntu 24.04 | 1.51.0X.16 | 2023/12/26 |
Ubuntu 23.10 | 1.51.0X.15 | 2023/10/12 |
Ubuntu 23.04 | 1.51.0X.15 | 2023/09/15 |
Ubuntu 22.10 | 1.50.0X.13 | 2023/02/06 |
Ubuntu 22.04.4 | 1.51.0X.16 | 2023/12/26 |
Ubuntu 22.04.3 | 1.51.0X.15 | 2023/10/12 |
Ubuntu 22.04.2 | 1.51.0X.15 | 2023/09/15 |
Ubuntu 22.04.1 | 1.50.0X.12 | 2022/08/04 |
Ubuntu 22.04 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 21.10 | 1.50.0X.06 | 2021/07/05 |
Ubuntu 21.04 | 1.50.0X.05 | 2021/04/29 |
Ubuntu 20.10 | 1.50.0X.05 | 2021/04/29 |
Ubuntu 20.04.6 | 1.51.0X.15 | 2023/10/12 |
Ubuntu 20.04.5 | 1.51.0X.15 | 2023/09/15 |
Ubuntu 20.04.4 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 20.04.3 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 20.04.2 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 20.04.1 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 20.04 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 19.10 | 1.40.0X.10 | 2019/04/01 |
Ubuntu 19.04 | 1.40.0X.10 | 2019/04/01 |
Ubuntu 18.10 | 1.40.0X.10 | 2018/11/02 |
Ubuntu 18.04.6 | 1.51.0X.15 | 2023/09/15 |
Ubuntu 18.04.5 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 18.04.4 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 18.04.3 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 18.04.2 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 18.04.1 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 18.04 | 1.50.0X.09 | 2022/03/09 |
Ubuntu 16.04.7 | 1.50.0X.05 | 2021/04/29 |
Ubuntu 16.04.6 | 1.50.0X.05 | 2021/04/29 |
Ubuntu 16.04.5 | 1.50.0X.05 | 2021/04/29 |
Ubuntu 16.04.4 | 1.50.0X.05 | 2021/04/29 |
Ubuntu 16.04.3 | 1.50.0X.05 | 2021/04/29 |
Ubuntu 16.04.2 | 1.50.0X.05 | 2021/04/29 |
Ubuntu 16.04.1 | 1.50.0X.05 | 2021/04/29 |
Ubuntu 16.04 | 1.50.0X.05 | 2021/04/29 |
ArcHTTP | Version | Date |
---|---|---|
ArcHTTP | V3.0.0 | 2024/10/23 |
This ArcHTTP utility is used for 64-bit operating system to launch the firmware embedded web browser McRAID storage manager. |
CLI | Version | Date |
---|---|---|
CLI | V1.16.2 | 2024/10/23 |
This CLI utility is used for 64-bit operating system to manage the RAID controllers. |
SNMP | Version | Date |
---|---|---|
SNMP Agent | V4.1 | 2011/01/13 |
The SNMP agent version 4.1 provides the way to integrate with those codes, to create a sub agent for user easy to install it. |
||
SNMP_MIBs PCIe-Lan (SAS) | SNMP_MIBs PCIe-Lan (SAS) | 2017/01/10 |
Proxmox - Driver | Version | Date |
---|---|---|
Proxmox 8.2-1 | 1.51.0X.16 | 2023/12/26 |
Proxmox 8.1-2 | 1.51.0X.16 | 2023/12/26 |
Proxmox 8.1-1 | 1.51.0X.15 | 2023/10/12 |
Proxmox 8.0-2 | 1.50.0X.14 | 2023/06/14 |
Proxmox 7.4-1 | 1.50.0X.13 | 2023/02/06 |
FreeNAS - Driver | Version | Date |
---|---|---|
FreeNAS 11.3 | 1.50.00.04 | 2021/12/08 |
FreeNAS 11.2 | 1.50.00.03 | 2021/05/04 |
FreeNAS 11.1 | 1.50.00.03 | 2021/05/04 |
FreeNAS 11.0 | 1.50.00.03 | 2021/05/04 |
FreeNAS 9.10.x | 1.50.00.03 | 2021/05/04 |
FreeNAS 9.3.x | 1.50.00.03 | 2021/05/04 |
FreeNAS 9.2.0 | 1.50.00.03 | 2021/05/04 |
FreeNAS 9.1.x | 1.50.00.03 | 2021/05/04 |
FreeNAS 8.3.x | 1.50.00.03 | 2021/05/04 |
NAS4Free / XigmaNAS - Driver | Version | Date |
---|---|---|
XigmaNAS 13.2.0.x | 1.50.00.07 | 2023/09/12 |
XigmaNAS 12.3.0.x | 1.50.00.04 | 2021/12/08 |
XigmaNAS 12.2.0.x | 1.50.00.04 | 2021/12/08 |
XigmaNAS 12.1.0.x | 1.50.00.03 | 2021/05/04 |
XigmaNAS 12.0.0.x | 1.50.00.03 | 2021/05/04 |
XigmaNAS 11.4.0.x | 1.50.00.04 | 2021/12/08 |
XigmaNAS 11.3.0.x | 1.50.00.04 | 2021/12/08 |
XigmaNAS 11.2.0.x | 1.50.00.03 | 2021/05/04 |
NAS4Free 11.1.0.x | 1.50.00.03 | 2021/05/04 |
NAS4Free 11.0.0.x | 1.50.00.03 | 2021/05/04 |
NAS4Free 10.3.0.x | 1.50.00.03 | 2021/05/04 |
NAS4Free 10.2.0.x | 1.50.00.03 | 2021/05/04 |
NAS4Free 10.1.0.x | 1.50.00.03 | 2021/05/04 |
NAS4Free 9.3.0.x | 1.50.00.03 | 2021/05/04 |
NAS4Free 9.2.0.x | 1.50.00.03 | 2021/05/04 |
NAS4Free 9.1.0.x | 1.50.00.03 | 2021/05/04 |
FreeBSD - Driver | Version | Date |
---|---|---|
FreeBSD source code | 1.50.00.07 | 2023/09/12 |
FreeBSD 13.3 | 1.50.00.07 | 2023/09/12 |
FreeBSD 13.2 | 1.50.00.07 | 2023/09/12 |
FreeBSD 13.1 | 1.50.00.07 | 2023/09/12 |
FreeBSD 13.0 | 1.50.00.04 | 2021/12/08 |
FreeBSD 12.4 | 1.50.00.07 | 2023/09/12 |
FreeBSD 12.3 | 1.50.00.07 | 2023/07/20 |
FreeBSD 12.2 | 1.50.00.07 | 2023/07/20 |
FreeBSD 12.1 | 1.50.00.03 | 2021/05/04 |
FreeBSD 12.0 | 1.50.00.03 | 2021/05/04 |
FreeBSD 11.4 | 1.50.00.04 | 2021/12/08 |
FreeBSD 11.3 | 1.50.00.04 | 2021/12/08 |
FreeBSD 11.2 | 1.50.00.03 | 2021/05/04 |
FreeBSD 11.1 | 1.50.00.03 | 2021/05/04 |
FreeBSD 11.0 | 1.50.00.03 | 2021/05/04 |
FreeBSD 10.4 | 1.50.00.03 | 2021/05/04 |
FreeBSD 10.3 | 1.50.00.03 | 2021/05/04 |
FreeBSD 10.2 | 1.50.00.03 | 2021/05/04 |
FreeBSD 10.1 | 1.50.00.03 | 2021/05/04 |
FreeBSD 10.0 | 1.50.00.03 | 2021/05/04 |
FreeBSD 9.3 | 1.50.00.03 | 2021/05/04 |
FreeBSD 9.2 | 1.50.00.03 | 2021/05/04 |
FreeBSD 9.1 | 1.50.00.03 | 2021/05/04 |
FreeBSD 8.4 | 1.50.00.03 | 2021/05/04 |
FreeBSD 8.3 | 1.50.00.03 | 2021/05/04 |
ArcHTTP | Version | Date |
---|---|---|
ArcHTTP | V3.0.0 | 2024/08/28 |
This ArcHTTP utility is used for 64-bit operating system to launch the firmware embedded web browser McRAID storage manager. |
CLI | Version | Date |
---|---|---|
CLI | V1.16.2 | 2024/08/28 |
This CLI utility is used for 64-bit operating system to manage the RAID controllers. |
TrueNAS SCALE
TrueNAS SCALE - Driver | Version | Date |
---|---|---|
TrueNAS SCALE 23.10.2 | 1.51.0x.16 | 2023/12/26 |
TrueNAS SCALE 23.10.1 | 1.51.0x.16 | 2023/12/26 |
TrueNAS SCALE 23.10.0 | 1.51.0x.15 | 2023/10/12 |
TrueNAS SCALE 22.12.3 | 1.50.0x.14 | 2023/06/14 |
TrueNAS SCALE 22.12.2 | 1.50.0x.13 | 2023/02/06 |
TrueNAS SCALE 22.12.1 | 1.50.0x.13 | 2023/02/06 |
TrueNAS SCALE 22.12.0 | 1.50.0x.13 | 2023/02/06 |
TrueNAS SCALE 22.02.4 | 1.50.0x.12 | 2022/08/04 |
TrueNAS SCALE 22.02.3 | 1.50.0x.12 | 2022/08/04 |
TrueNAS SCALE 22.02.2 | 1.50.0x.11 | 2022/06/01 |
TrueNAS SCALE 22.02.0.x | 1.50.0x.09 | 2022/03/09 |
TrueNAS SCALE - ArcHTTP | Version | Date |
---|---|---|
ArcHTTP | V3.0.0 | 2024/10/23 |
This ArcHTTP utility is used for 64-bit operating system to launch the firmware embedded web browser McRAID storage manager. |
TrueNAS SCALE - CLI | Version | Date |
---|---|---|
CLI | V1.16.2 | 2024/10/23 |
This CLI utility is used for 64-bit operating system to manage the RAID controllers. |
TrueNAS SCALE - SNMP | Version | Date |
---|---|---|
SNMP Agent | V4.1 | 2011/01/13 |
The SNMP agent version 4.1 provides the way to integrate with those codes, to create a sub agent for user easy to install it. |
||
SNMP_MIBs PCIe-Lan (SAS) | SNMP_MIBs PCIe-Lan (SAS) | 2017/01/10 |
TrueNAS CORE
TrueNAS CORE - Driver | Version | Date |
---|---|---|
TrueNAS CORE 13.0 | 1.50.00.07 | 2023/09/12 |
