ARC-1883 series
(12 Gb/s SAS/SATA RAID Controllers)
Product Highlights
✵ SES2, SMP and SGPIO enclosure management
✵ Support read/write cache allocation by policy
✵ Redundant flash image for adapter availability
✵ Support up to 8GB DDR3-1866 cache (ARC-1883ix-12/16/24)
✵ Multiple RAID 0 and RAID 10 (1E) support (RAID 00 and RAID100)
✵ Support RAID 1 - Multi Mirroring and Mirrored Pass-Through Disk
✵ Supports up to (512) 12Gb/s SAS,SATA or SSD drives using SAS expanders
✵ Controller level hardware encryption and self-encrypting drive management
✵ Support optional flash-based backup module (FBM) protection using SuperCap or battery
✵ DataBolt™ Bandwidth Optimizer for balance faster hosts and slower SAS or SATA devices. (For ARC-1883ix)
✵ Broad operating support including Windows, Linux (open source),FreeBSD (open source), Soaris (open source), Mac and VMware
12 Gb/s SAS/SATA RAID Controllers
The new third generation ARC-1883 family offers advanced technology for increased performance and improved enterprise data protection. They were designed with 1.2 GHz dual core ROC processor, DDR3-1866 memory architecture and PCIe 3.0 connectivity for the most performance-hungry data center and IT applications. The ARC-1883 family includes 8 ports low profile as well as full height 12/16/24 internal ports with additional 4 external ports with mini SAS HD connectors for 12Gb/s throughput on each port.
ARC-1883 Series 12Gb/s SAS/SATA RAID Adapters | |||
ARC-1883i | ARC-1883LP | ARC-1883x | |
Host Bus Interface | 8-Lane PCI Express® 3.0 | ||
Ports | 8 x internal | 4 x internal & 4 x external | 8 x external |
Drive Connectors | 2 x SFF-8643 | 1 x SFF-8643 & 1 x SFF-8644 | 2 x SFF-8644 |
Data Transfer Rate | Up to 12Gb/s per port | ||
Drive Support | Up to 512 12Gb/s SAS or 6Gb/s and 3Gb/s SAS/SATA HDDs/SSD, using 12Gb/s SAS Expander | ||
Cache Memory | 2GB on-board DDR3-1866 SDRAM | ||
Physical Dimensions | Low Profile: 169.5(L) x 64.4(H) mm | ||
Power Dissipation | Typical: 14.4W | ||
Operating Temperature | 0 °C to 60 °C | ||
Operating Humidity | 10% to 85%, non-condensing | ||
RAID Levels | 0, 1, 3, 5, 6, 10, 30, 50, 60, Single Disk or JBOD | ||
RAID-on-Chip Controller | Dual Core RAID on Chip (ROC) @ 1.2 GHz | ||
FBM/BBM Support | ARC-1883-CAP / ARC-6120BA-T121-12G |
ARC-1883 Series 12Gb/s SAS/SATA RAID Adapters | |||
ARC-1883ix-12 | ARC-1883ix-16 | ARC-1883ix-24 | |
Host Bus Interface | 8-Lane PCI Express® 3.0 | ||
Ports | 12 x internal & 4 x external | 16 x internal & 4 x external | 24 x internal & 4 x external |
Drive Connectors | 3 x SFF-8643 & 1 x SFF-8644 | 4 x SFF-8643 & 1 x SFF-8644 | 6 x SFF-8643 & 1 x SFF-8644 |
Data Transfer Rate | Up to 12Gb/s per port | ||
Cache Memory | One 240-pin DIMM socket for 2GB(default) - up to 4GB or 8GB DDR3-1866, 1RX8, or - up to 4GB or 8GB DDR3-1600, 2RX8, Unbuffered/ Registered ECC module |
||
Physical Dimensions | Full Height: 254(L) x 98.4(H) mm | ||
Power Dissipation | Typical: 37.4W | ||
Operating Temperature | 0 °C to 60 °C | ||
Operating Humidity | 10% to 85%, non-condensing | ||
RAID Levels | 0, 1, 3, 5, 6, 10, 30, 50, 60, Single Disk or JBOD | ||
RAID-on-Chip Controller | Dual Core RAID on Chip (ROC) @ 1.2 GHz | ||
FBM/BBM Support | ARC-1883-CAP (support cache 2GB) / ARC-1883-BAT (support cache 4~8GB) / ARC-6120BA-T121-12G |
RAID Features
Operating Systems
Management Monitor
McRAID Storage Manager
McRAID Utility
McBIOS Configuration Utility
Monitors/Notification
Downloads
File | Version | Date |
---|---|---|
ARC-1883 series Specification | 1.0 | 2017/03/22 |
ARC-1883 series User Manual | 1.15 | 2022/11/27 |
ARC-1883 series & 1884 series Quick Installation Guide | 2.2 | 2020/01/14 |
ARC-1883ix Expander-CLI Manual | 1.2 | 2018/04/25 |
CLI Utility User Manual | 5.2 | 2022/01/04 |
ArcSAP User Manual | 4.2 | 2020/11/03 |
SNMP User Manual | 1.0 | 2011/06/20 |